Group Email | send email, in confidence, to multiple vendors with one click | |
Work Form Email | use Work's powerful email forms to keep a copy of all communication from within Work | |
Email Templates | create custom email templates with custom fields | |
Mailto Email | send email from your local email client (ex Outlook, Gmail) | |
Job Management | ||
Work Email History | view all email sent and received through Work | |
Job Management | multi-featured job management solution for team collaboration | |
Job User Management | assign users to specific jobs | |
Job File Storage | integrated file manager | |
Job Photos | store job specific photos of completed jobs and surveys | |
Job Notes | keep job specific notes | |
Job Data Import | import customers, locations and jobs from spreadsheet templates | |
Job Data API Synchronization | automatically synchronize customers, locations and jobs via API | |
Quickbooks Online Integration | import QBO customers into Work, display transactions in Work and export Work customers to QBO | |
General | ||
Quotes | Work's intuitive Quote Manager allows you to setup and send Quotes with ease | |
Customers | store all of your customers' details for your team members | |
Vendors | add your vendors to Work so you know who to contact when you need specific goods/services | |
Dashboard | view a snapshot of recent job activity and current week's events | |
Calendar | custom team / resource calendars eliminate scheduling headaches | |
Mobile Friendly Interface | access job details, calendar of events and easily upload job files and photos from your phone | |
Reporting | powerful reporting interface | |
Phone/Email Support | 8/5 live telephone and email support | |
Popup Messaging | disable popup messaging that's not related to your account | |
Communication Preferences | opt out of surveys and marketing email | |
Users | 5 | each additional user is $5/month |
File Storage | 100GB* | * can purchase additional storage |
1 User activity is subject to the Terms of Use.