| Job Management | ||
|---|---|---|
| Job Details | multi-featured job management solution for team collaboration | |
| Job Workflow (KanBan) | streamline your business with job workflow | |
| Job-specific Tasks | view all tasks for your jobs at a glance | |
| Job Quoting | accurately quote all of your jobs | |
| Quote Approvals | expedite your process and secure approvals faster than ever | |
| Job Time Tracking | easy and intuitive time tracking that's exportable for payroll, billing or job costing | |
| Job Invoicing | create accurate, professional looking invoices | |
| Online Payments | accept online payments with ease and get paid faster | |
| Job Dispatch | send job details to your teammates whether they're at their desk or in the field | |
| Work Email History | view all email sent and received through Work | |
| Job Orders | professional looking job order documents for customer "sign off" | |
| Customer Details | store all of your customers' details, including location specific contacts | |
| Job Costing | forecast and maintain job costs to gain immediate visibility on how you did on a job | |
| Job File Storage | integrated file manager | |
| Quickbooks Online Integration | import and export QBO customers to / from Work and display transactions in Work | |
| Artwork Approval | streamline your artwork approvals - every time | |
| Job Photos | store job specific photos of completed jobs and surveys | |
| Job Notes | keep job specific notes | |
| Job User Management | assign users to specific customers and / or jobs | |
| Job Data Import | import customers, locations and jobs from spreadsheet templates | |
| Job Data API Synchronization | automatically synchronize customers, locations and jobs via API | |
| General | ||
| Dashboard | view a snapshot of recent job activity and current events | |
| Quotes and Invoices | Work's intuitive Item Manager allows you to setup and send Invoices and Quotes with ease | |
| Calendar | custom team / resource calendars eliminate scheduling headaches | |
| Customers | store all of your customers' details for your team members | |
| Vendors | add your vendors to Work so you know who to contact when you need specific goods/services | |
| Mobile Friendly Interface | access job details, calendar of events and easily upload job files and photos from your phone | |
| Reporting | powerful reporting interface to export your data | |
| Phone/Email Support | 8/5 live telephone and email support | |
| Popup Messaging | disable popup messaging that's not related to your account | |
| Communication Preferences | opt out of surveys and marketing email | |
| 5 Users | each additional user is $5/month | |
| File Storage 250GB | can purchase additional storage | |
| Work Form Email | use Work's powerful email forms to keep a copy of all communication from within Work | |
| Email Templates | create custom email templates with custom fields | |
| Mailto Email | send email from your local email client (ex Outlook, Gmail) |
1 User activity is subject to the Terms of Use.